Narayangnajbani24:Operation Breakdown and SMV of Pant, Trouser & Shirt.Very commonly manufacturing product is trousers in knit garments, generally made by fleece fabric
| Operation Breakdown and SMV of Trouser |
|||||||
| NO | OPERATION | M/C | S.M.V | TGT | MAN REQ | MAN ALCT | Plan Work Station |
| 1 | Front Rise Take with stripe match | SNL | 0.3 | 200 | 0.81 | 1 | 1 |
| 2 | Front Rise Join | 5OL | 0.32 | 188 | 0.87 | 0.5 | 1 |
| 3 | Back Rise Join | 5OL | 0.32 | 188 | 0.87 | 1 | 1 |
| 4 | Front Rise Ts& Fly Shape Stitching W/Deco | SNL | 0.45 | 133 | 1.22 | 1 | 1 |
| 5 | Care Label Attach | SNL | 0.15 | 400 | 0.41 | 0.5 | 1 |
| 6 | Front & back Sticker Match | MNL | 0.25 | 240 | 0.68 | 1 | 1 |
| 7 | Side Seam Join (Long) | 5OL | 0.7 | 86 | 1.89 | 2 | 2 |
| 8 | Inseam Join (Long) | 5OL | 0.5 | 120 | 1.35 | 1.5 | 1 |
| 9 | Elastic Open & Give Steam | MNL | 0.15 | 400 | 0.41 | 0.5 | 1 |
| 10 | Elastic Measure & Cut | MNL | 0.12 | 500 | 0.32 | 0.5 | |
| 11 | Elastic Ring Make &Tk | SNL | 0.2 | 300 | 0.54 | 0.5 | 1 |
| 13 | Elastic Mark For Attach | MNL | 0.2 | 300 | 0.54 | 0.5 | |
| 12 | Mark Hole Position & Sew | BH | 0.25 | 240 | 0.68 | 1 | 1 |
| 14 | Waist Belt Join | 4OL | 0.5 | 120 | 1.35 | 1 | 1 |
| 15 | Elastic Fold &Tk | SNL | 0.4 | 150 | 1.08 | 1 | 1 |
| 16 | Waist Belt Ts | KS | 0.6 | 100 | 1.62 | 1 | 1 |
| 17 | Drawstring Measure & Cut | MNL | 0.12 | 500 | 0.32 | 0.5 | 1 |
| 18 | Insert Drawstring & Middling | MNL | 0.6 | 100 | 1.62 | 2 | 2 |
| 19 | Drawstring Btk | BT | 0.35 | 171 | 0.95 | 0.5 | 1 |
| 20 | Drawstring Mid Btk & Cross Btk | BT | 0.35 | 171 | 0.95 | 1 | 1 |
| 21 | Bottom Hem | DNL | 0.6 | 100 | 1.62 | 2 | 2 |
| 22 | Thread Trimming W/Waist Tk Remove | MNL | 0.7 | 86 | 1.89 | 1.5 | 1 |
| Total | 8.13 | 22 | 22 | 23 | |||
NarayanganjBani24.com NarayanganjBani24.com
